This is the public test of the upcoming Dan system, inspired by well-known rhythm games such as IIDX.
Contributed by our community, we aim to create the largest collection of Dan courses. Check our available dan list now!

| Link | Rank | PP | Score | Accuracy | Mods | Date |
|---|---|---|---|---|---|---|
| 5312659 | F | 22.55 | 25,764 | 67.80% | 9:27:43 AM | |
| 5312254 | F | 42.33 | 46,694 | 77.24% | 6:36:03 AM | |
| 5312253 | F | 32.84 | 24,906 | 70.46% | 6:35:42 AM | |
| 5312234 | F | 23.35 | 41,118 | 74.03% | 6:27:02 AM | |
| 5312642 | F | 34.54 | 70,652 | 83.33% | 9:24:34 AM | |
| 5312646 | F | 32.69 | 27,848 | 71.63% | 9:25:15 AM | |
| 5312657 | F | 25.77 | 27,956 | 71.19% | 9:26:57 AM | |
| 5312655 | F | 24.65 | 59,056 | 73.81% | 9:26:36 AM | |
| 5312653 | F | 27.57 | 38,054 | 74.87% | 9:26:10 AM | |
| 5312651 | F | 27.84 | 46,748 | 78.21% | 9:25:47 AM | |
| 5312644 | F | 22.20 | 43,470 | 67.20% | 9:24:55 AM |

| Link | Rank | PP | Score | Accuracy | Mods | Date |
|---|---|---|---|---|---|---|
| 5312226 | C | 6.94 | 654,522 | 76.93% | 6:21:05 AM | |
| 5312542 | F | 10.06 | 88,196 | 80.22% | 8:49:29 AM | |
| 5312544 | F | 13.47 | 93,794 | 78.70% | 8:49:53 AM | |
| 5312562 | C | 9.65 | 1,122,134 | 82.34% | 8:52:49 AM | |
| 5312600 | F | 5.41 | 358,668 | 79.69% | 8:59:48 AM | |
| 5312590 | F | 29.50 | 126,818 | 93.57% | 8:57:24 AM | |
| 5312585 | F | 42.24 | 37,804 | 97.92% | 8:57:00 AM | |
| 5312583 | F | 21.02 | 113,064 | 87.80% | 8:56:43 AM | |
| 5312582 | F | 17.23 | 108,070 | 85.06% | 8:56:19 AM | |
| 5312577 | F | 5.76 | 222,878 | 79.29% | 8:55:41 AM | |
| 5312570 | F | 16.34 | 116,590 | 83.90% | 8:54:22 AM | |
| 5312569 | F | 8.98 | 163,768 | 84.74% | 8:53:54 AM | |
| 5312547 | F | 31.18 | 13,826 | 82.46% | 8:50:14 AM | |
| 5312571 | F | 21.26 | 68,216 | 84.85% | 8:54:42 AM |
