
日服玩家 =w=
This is the public test of the upcoming Dan system, inspired by well-known rhythm games such as IIDX.
Contributed by our community, we aim to create the largest collection of Dan courses. Check our available dan list now!




| Link | Rank | PP | Score | Accuracy | Mods | Date |
|---|---|---|---|---|---|---|
| 5337468 | F | 125.91 | 70,009 | 97.76% | 2:27:03 PM | |
| 5337327 | SH | 120.57 | 987,247 | 99.61% | 2:00:24 PM | |
| 5337340 | SH | 120.18 | 974,249 | 99.60% | 2:03:47 PM | |
| 5337346 | F | 133.39 | 32,640 | 99.74% | 2:04:51 PM | |
| 5337347 | F | 125.37 | 59,366 | 97.19% | 2:05:09 PM | |
| 5337356 | F | 117.10 | 838,525 | 99.35% | 2:06:56 PM | |
| 5337361 | F | 255.68 | 375,936 | 97.01% | 2:07:47 PM | |
| 5337371 | SH | 124.52 | 992,479 | 99.77% | 2:10:18 PM | |
| 5337386 | SH | 125.46 | 993,552 | 99.80% | 2:13:58 PM | |
| 5337421 | SH | 125.71 | 993,814 | 99.81% | 2:19:43 PM | |
| 5337437 | F | 124.43 | 52,035 | 96.40% | 2:21:35 PM | |
| 5337450 | SH | 126.96 | 995,080 | 99.85% | 2:23:49 PM | |
| 5337462 | F | 115.26 | 746,956 | 99.15% | 2:26:22 PM | |
| 5337474 | F | 112.22 | 315,513 | 97.60% | 2:27:53 PM | |
| 5337318 | F | 125.37 | 69,347 | 97.55% | 1:58:10 PM | |
| 5337313 | SH | 112.52 | 972,628 | 99.18% | 1:56:49 PM | |
| 5337299 | F | 128.78 | 72,290 | 98.75% | 1:54:35 PM | |
| 5337294 | F | 291.84 | 59,538 | 95.33% | 1:54:14 PM | |
| 5337283 | SH | 110.88 | 968,167 | 99.07% | 1:52:50 PM | |
| 5337272 | F | 121.75 | 26,104 | 91.52% | 1:50:27 PM | |
| 5337251 | SH | 113.45 | 974,618 | 99.24% | 1:45:21 PM | |
| 5337246 | F | 123.26 | 67,939 | 96.68% | 1:42:32 PM | |
| 5337239 | SH | 102.87 | 923,671 | 98.46% | 1:40:15 PM | |
| 5337229 | F | 121.22 | 69,660 | 95.93% | 1:38:01 PM | |
| 5337211 | F | 106.29 | 222,991 | 95.44% | 1:34:20 PM |

| Link | Rank | PP | Score | Accuracy | Mods | Date |
|---|---|---|---|---|---|---|
| 5337492 | F | 274.81 | 92,959 | 99.61% | 2:31:20 PM | |
| 5337495 | F | 274.52 | 111,714 | 99.68% | 2:31:48 PM | |
| 5337514 | XH | 272.99 | 998,793 | 100.00% | 2:35:57 PM | |
| 5337522 | F | 270.72 | 88,862 | 99.06% | 2:37:49 PM | |
| 5337524 | F | 274.58 | 115,860 | 99.69% | 2:38:22 PM | |
| 5337528 | F | 268.35 | 32,990 | 96.49% | 2:39:07 PM | |
| 5337546 | XH | 273.69 | 998,940 | 100.00% | 2:42:34 PM | |
| 5337568 | F | 217.94 | 699,382 | 97.37% | 2:48:04 PM | |
| 5337573 | F | 272.52 | 123,358 | 99.52% | 2:48:37 PM | |
| 5337577 | F | 271.57 | 126,882 | 99.43% | 2:49:21 PM |
| Link | Rank | PP | Score | Accuracy | Mods | Date |
|---|---|---|---|---|---|---|
| 5257843 | XH | 154.64 | 997,622 | 100.00% | 6:01:37 AM | |
| 5257864 | SH | 354.09 | 986,761 | 99.87% | 6:08:30 AM | |
| 5257858 | SH | 332.25 | 985,659 | 99.45% | 6:06:02 AM | |
| 5257895 | XH | 371.42 | 998,994 | 100.00% | 6:25:37 AM | |
| 5257888 | F | 319.33 | 712,859 | 98.58% | 6:22:58 AM | |
| 5257886 | F | 345.20 | 723,120 | 99.51% | 6:21:58 AM | |
| 5257883 | F | 331.77 | 764,848 | 99.18% | 6:20:50 AM | |
| 5257881 | F | 334.14 | 574,401 | 98.94% | 6:19:44 AM | |
| 5257879 | F | 344.08 | 534,612 | 99.28% | 6:18:52 AM | |
| 5257877 | F | 337.70 | 720,822 | 99.31% | 6:18:02 AM | |
| 5257876 | F | 340.41 | 558,496 | 99.19% | 6:17:03 AM | |
| 5257875 | F | 357.78 | 61,432 | 96.92% | 6:16:12 AM | |
| 5257873 | SH | 357.54 | 989,248 | 99.90% | 6:15:16 AM | |
| 5257872 | F | 352.15 | 273,648 | 99.06% | 6:13:57 AM | |
| 5257871 | F | 335.79 | 454,934 | 98.78% | 6:13:24 AM | |
| 5257870 | F | 349.76 | 178,383 | 98.40% | 6:12:36 AM | |
| 5257867 | F | 340.05 | 613,479 | 99.26% | 6:12:09 AM | |
| 5257831 | SH | 150.03 | 995,356 | 99.87% | 5:54:49 AM | |
| 5257821 | SH | 143.46 | 987,398 | 99.61% | 5:51:08 AM | |
| 5257839 | F | 150.12 | 126,787 | 98.25% | 5:59:31 AM |
