This is the public test of the upcoming Dan system, inspired by well-known rhythm games such as IIDX.
Contributed by our community, we aim to create the largest collection of Dan courses. Check our available dan list now!


| Link | Rank | PP | Score | Accuracy | Mods | Date |
|---|---|---|---|---|---|---|
| 4603378 | B | 100.65 | 496,762 | 91.70% | 4:07:51 am | |
| 4603241 | F | 143.15 | 44,874 | 88.42% | 3:38:47 am | |
| 4603249 | B | 101.28 | 472,591 | 91.09% | 3:41:43 am | |
| 4603251 | F | 146.09 | 14,958 | 81.39% | 3:42:01 am | |
| 4603252 | F | 157.54 | 76,644 | 96.40% | 3:42:25 am | |
| 4603259 | B | 102.44 | 412,997 | 91.44% | 3:44:24 am | |
| 4603267 | F | 134.56 | 165,690 | 92.65% | 3:46:16 am | |
| 4603271 | F | 141.62 | 194,220 | 94.72% | 3:47:01 am | |
| 4603283 | B | 106.99 | 463,302 | 92.73% | 3:49:22 am | |
| 4603287 | F | 163.04 | 18,972 | 94.44% | 3:49:55 am | |
| 4603290 | F | 151.51 | 37,668 | 91.89% | 3:50:17 am | |
| 4603294 | F | 137.87 | 86,412 | 90.87% | 3:50:51 am | |
| 4603296 | F | 149.11 | 102,042 | 94.74% | 3:51:19 am | |
| 4603300 | F | 153.02 | 27,156 | 90.98% | 3:51:44 am | |
| 4603307 | F | 52.30 | 79,788 | 49.08% | 3:52:41 am | |
| 4603324 | F | 113.03 | 220,380 | 88.69% | 3:56:28 am | |
| 4603369 | F | 158.02 | 16,368 | 90.70% | 4:05:49 am | |
| 4603368 | F | 157.54 | 62,658 | 95.88% | 4:05:12 am | |
| 4603366 | F | 153.02 | 27,156 | 90.98% | 4:04:51 am | |
| 4603364 | F | 146.97 | 72,096 | 92.73% | 4:04:30 am | |
| 4603361 | F | 158.02 | 48,168 | 95.18% | 4:03:59 am | |
| 4603356 | F | 133.92 | 194,574 | 92.89% | 4:03:20 am | |
| 4603345 | F | 122.53 | 117,054 | 86.79% | 4:01:23 am | |
| 4603342 | F | 108.53 | 368,466 | 91.62% | 4:00:35 am | |
| 4603333 | F | 122.78 | 319,764 | 92.03% | 3:58:38 am | |
| 4603328 | F | 136.91 | 80,232 | 89.50% | 3:57:30 am | |
| 4603326 | F | 145.98 | 34,932 | 88.19% | 3:56:42 am | |
| 4603316 | B | 108.28 | 489,586 | 93.08% | 3:54:47 am | |
| 4603352 | F | 140.22 | 182,664 | 94.50% | 4:02:21 am |
| Link | Rank | PP | Score | Accuracy | Mods | Date |
|---|---|---|---|---|---|---|
| 4603167 | F | 218.31 | 35,640 | 90.77% | 3:18:54 am | |
| 4603164 | F | 18.58 | 89,676 | 18.53% | 3:18:41 am | |
| 4603156 | F | 206.75 | 368,276 | 96.39% | 3:17:15 am | |
| 4603153 | F | 217.35 | 36,240 | 90.91% | 3:16:25 am | |
| 4603150 | A | 189.01 | 924,500 | 96.72% | 3:15:51 am | |
| 4603144 | F | 206.12 | 156,156 | 93.75% | 3:13:25 am | |
| 4603174 | F | 169.11 | 678,262 | 95.31% | 3:20:45 am |
