Hello, I’m Ruiqun2009/Sim1Iarity/SqrtShaInZ/MyAngelSayaFanboy
You can call me Ш if you know how to pronounce this symbol
Born in August 2009 in Shanghai, now studying in Toronto
Can speak Mandarin and English, can write Chinese and English
Plays Arcaea (recovering), Phigros (recovering) and Mania (main, 4k main player, learning 7k)
Phigros Chapter 9 is SO HARD
(4k) Malody Regular 8th (9+8+7+9)
(4k) Reform 7th (7+7+7+7)
(4k) _UJ’s Long Note 9th (9+9+10+8)
(6k) Regular 2nd (2+0+2+1)
(6k) LN 3rd (3+3+4+2)
(7k) Regular 1st (1+1+0+1)
(7k) Long Note 3rd (3+3+3+3)
(Arcaea) Potential 12.877 CHAOSBLAST Eternal is my favorite map
(Phigros) Ranking Score 16.21
(4k) Malody Regular 8th Achieved on Oct 24, 2026
(4k) _UJ’s Long Note 9th Achieved on Oct 25, 2026
(7k) Jinjin’s Regular 0th Achieved on Sep 16, 2026
Osu (ppy): Ruiqun2009
X: @Ruiqun2009
Discord: sqrtshainz
QQ (Chinese only): 2359955201
More information on Osekai profile!
This is the public test of the upcoming Dan system, inspired by well-known rhythm games such as IIDX.
Contributed by our community, we aim to create the largest collection of Dan courses. Check our available dan list now!




| Link | Rank | PP | Score | Accuracy | Mods | Date |
|---|---|---|---|---|---|---|
| 5253585 | F | 196.09 | 221,038 | 99.27% | 11:17:43 PM | |
| 5253202 | F | 194.46 | 230,181 | 99.18% | 7:18:52 PM | |
| 5253227 | F | 194.71 | 467,123 | 99.65% | 7:26:39 PM | |
| 5253222 | F | 190.34 | 516,174 | 99.55% | 7:25:21 PM | |
| 5253220 | F | 184.67 | 177,643 | 97.17% | 7:24:12 PM | |
| 5253216 | S | 184.82 | 989,032 | 99.86% | 7:23:02 PM | |
| 5253209 | F | 183.03 | 647,057 | 99.46% | 7:20:54 PM | |
| 5253203 | F | 197.05 | 222,753 | 99.51% | 7:19:24 PM | |
| 5253197 | S | 182.59 | 987,139 | 99.81% | 7:17:39 PM | |
| 5253191 | S | 177.32 | 976,911 | 99.56% | 7:15:19 PM | |
| 5253182 | F | 205.04 | 109,094 | 99.75% | 7:12:50 PM | |
| 5253180 | F | 202.34 | 95,126 | 99.43% | 7:12:14 PM | |
| 5253178 | F | 197.45 | 58,313 | 96.85% | 7:11:47 PM | |
| 5253587 | F | 203.19 | 71,189 | 98.86% | 11:18:25 PM | |
| 5253607 | F | 207.73 | 42,999 | 99.37% | 11:26:39 PM | |
| 5253606 | F | 196.82 | 142,829 | 98.68% | 11:26:24 PM | |
| 5253605 | F | 194.40 | 44,386 | 94.35% | 11:26:01 PM | |
| 5253603 | S | 188.46 | 991,625 | 99.83% | 11:25:32 PM | |
| 5253600 | F | 184.82 | 321,308 | 98.84% | 11:23:08 PM | |
| 5253598 | F | 194.20 | 223,930 | 99.16% | 11:22:06 PM | |
| 5253596 | F | 199.16 | 142,552 | 99.05% | 11:21:24 PM | |
| 5253595 | F | 202.57 | 139,464 | 99.42% | 11:20:49 PM | |
| 5253594 | F | 200.27 | 217,847 | 99.63% | 11:20:17 PM | |
| 5253592 | F | 202.80 | 139,541 | 99.42% | 11:19:45 PM | |
| 5253591 | F | 204.26 | 36,045 | 97.78% | 11:19:22 PM | |
| 5253589 | F | 200.47 | 217,924 | 99.63% | 11:19:10 PM | |
| 5253586 | F | 202.41 | 70,931 | 98.86% | 11:18:09 PM |

