582 rows
| Rank | Flag | Player | Total Score | Accuracy | Play Count |
|---|---|---|---|---|---|
#1 | 8.37B | 96.32% | 9,487 | ||
#2 | 3.23B | 94.67% | 7,387 | ||
#3 | 3.17B | 97.14% | 6,843 | ||
#4 | 2.9B | 98.88% | 5,150 | ||
#5 | 2.76B | 96.43% | 7,363 | ||
#6 | 2.71B | 96.64% | 7,047 | ||
#7 | 2.02B | 95.67% | 3,918 | ||
#8 | 1.4B | 98.14% | 2,479 | ||
#9 | 671.67M | 98.16% | 1,198 | ||
#10 | 655.45M | 97.91% | 980 | ||
#11 | 581.52M | 96.20% | 1,376 | ||
#12 | 562.96M | 95.61% | 2,538 | ||
#13 | 518.02M | 97.50% | 981 | ||
#14 | 492.28M | 96.83% | 1,057 | ||
#15 | 390.94M | 96.80% | 714 | ||
#16 | 388.09M | 96.96% | 673 | ||
#17 | 353.89M | 95.14% | 771 | ||
#18 | 330.85M | 96.67% | 600 | ||
#19 | 287.44M | 92.52% | 948 | ||
#20 | 275.56M | 96.50% | 678 |





