410 rows
| Rank | Flag | Player | Ranked Score | Accuracy | Play Count |
|---|---|---|---|---|---|
#1 | 1.99B | 96.32% | 9,487 | ||
#2 | 844.73M | 95.67% | 3,918 | ||
#3 | 775.76M | 96.43% | 7,363 | ||
#4 | 721.36M | 94.67% | 7,387 | ||
#5 | 530.84M | 98.88% | 5,150 | ||
#6 | 471.36M | 96.64% | 7,047 | ||
#7 | 326.21M | 97.91% | 980 | ||
#8 | 274.97M | 97.14% | 6,843 | ||
#9 | 262.23M | 96.96% | 673 | ||
#10 | 203.51M | 96.83% | 1,057 | ||
#11 | 194.23M | 96.93% | 409 | ||
#12 | 184.3M | 97.50% | 981 | ||
#13 | 173.84M | 98.14% | 2,479 | ||
#14 | 167.25M | 95.14% | 771 | ||
#15 | 161.78M | 96.80% | 714 | ||
#16 | 138.35M | 92.38% | 513 | ||
#17 | 131.3M | 98.16% | 1,304 | ||
#18 | 121.96M | 96.61% | 290 | ||
#19 | 114.53M | 96.90% | 383 | ||
#20 | 107.06M | 94.98% | 134 |





