410 rows
| Rank | Flag | Player | Performance(v2) | Accuracy | Play Count |
|---|---|---|---|---|---|
#1 | 13,532 pp | 97.14% | 6,843 | ||
#2 | 12,540 pp | 98.88% | 5,150 | ||
#3 | 12,410 pp | 96.32% | 9,487 | ||
#4 | 11,038 pp | 98.72% | 120 | ||
#5 | 10,752 pp | 98.16% | 1,198 | ||
#6 | 10,572 pp | 96.32% | 280 | ||
#7 | 10,557 pp | 97.91% | 980 | ||
#8 | 10,013 pp | 94.67% | 7,387 | ||
#9 | 9,588 pp | 96.61% | 290 | ||
#10 | 9,377 pp | 96.96% | 673 | ||
#11 | 9,208 pp | 96.93% | 409 | ||
#12 | 8,636 pp | 98.14% | 2,479 | ||
#13 | 8,208 pp | 94.98% | 225 | ||
#14 | 7,889 pp | 98.56% | 104 | ||
#15 | 7,666 pp | 98.27% | 232 | ||
#16 | 7,653 pp | 98.49% | 361 | ||
#17 | 7,623 pp | 96.64% | 7,047 | ||
#18 | 7,534 pp | 97.50% | 981 | ||
#19 | 7,215 pp | 94.30% | 536 | ||
#20 | 7,036 pp | 97.79% | 222 |





