1802 rows
| Rank | Flag | Player | Total Score | Accuracy | Play Count |
|---|---|---|---|---|---|
#1 | 5.18B | 96.14% | 30,536 | ||
#2 | 1.95B | 99.00% | 16,013 | ||
#3 | 1.81B | 97.32% | 12,570 | ||
#4 | 1.65B | 98.10% | 9,003 | ||
#5 | 1.42B | 99.16% | 9,530 | ||
#6 | 1.31B | 98.96% | 11,189 | ||
#7 | 1.29B | 98.38% | 7,713 | ||
#8 | 1.21B | 97.35% | 13,747 | ||
#9 | 1.19B | 98.38% | 9,630 | ||
#10 | 1.17B | 97.41% | 5,552 | ||
#11 | 1.1B | 98.40% | 6,931 | ||
#12 | 978.54M | 99.19% | 6,519 | ||
#13 | 965.1M | 99.14% | 5,047 | ||
#14 | 958.67M | 98.43% | 8,715 | ||
#15 | 939.72M | 98.52% | 6,639 | ||
#16 | 930.77M | 97.81% | 6,559 | ||
#17 | 833.91M | 97.39% | 9,596 | ||
#18 | 740.63M | 98.63% | 5,860 | ||
#19 | 638.44M | 99.22% | 5,083 | ||
#20 | 637.01M | 94.84% | 5,956 |





