1551 rows
| Rank | Flag | Player | Ranked Score | Accuracy | Play Count |
|---|---|---|---|---|---|
#1 | 456.26M | 96.14% | 30,536 | ||
#2 | 292.93M | 99.00% | 16,013 | ||
#3 | 285.12M | 99.14% | 5,047 | ||
#4 | 245.01M | 98.52% | 6,639 | ||
#5 | 234.99M | 99.06% | 2,913 | ||
#6 | 217.93M | 98.38% | 7,713 | ||
#7 | 216.67M | 98.77% | 1,185 | ||
#8 | 210.99M | 97.35% | 13,747 | ||
#9 | 195.69M | 99.22% | 5,083 | ||
#10 | 194.63M | 99.25% | 2,965 | ||
#11 | 187.22M | 98.43% | 8,715 | ||
#12 | 185.84M | 98.96% | 11,189 | ||
#13 | 177.48M | 97.41% | 5,552 | ||
#14 | 176.99M | 98.84% | 4,336 | ||
#15 | 170.25M | 99.36% | 2,814 | ||
#16 | 167.16M | 97.32% | 12,557 | ||
#17 | 158.03M | 98.98% | 7,146 | ||
#18 | 156.56M | 99.39% | 3,028 | ||
#19 | 151.5M | 98.97% | 1,664 | ||
#20 | 147.87M | 98.74% | 2,188 |





