2793 rows
| Rank | Flag | Player | Total Score | Accuracy | Play Count |
|---|---|---|---|---|---|
#1 | 85.2B | 98.07% | 9,573 | ||
#2 | 83.52B | 98.72% | 16,586 | ||
#3 | 66.14B | 98.35% | 10,000 | ||
#4 | 57.98B | 98.77% | 23,378 | ||
#5 | 49.08B | 98.74% | 8,246 | ||
#6 | 39.17B | 98.78% | 7,003 | ||
#7 | 38.14B | 98.78% | 6,731 | ||
#8 | 33.09B | 96.46% | 4,249 | ||
#9 | 32.52B | 98.87% | 11,067 | ||
#10 | 30.77B | 89.66% | 367 | ||
#11 | 29.17B | 98.23% | 11,214 | ||
#12 | 28.56B | 96.55% | 4,522 | ||
#13 | 26.06B | 96.18% | 6,216 | ||
#14 | 22.46B | 98.56% | 4,966 | ||
#15 | 21.87B | 98.94% | 2,458 | ||
#16 | 21.68B | 98.59% | 7,016 | ||
#17 | 21.26B | 99.05% | 4,762 | ||
#18 | 20.82B | 98.72% | 3,413 | ||
#19 | 20.43B | 98.69% | 4,812 | ||
#20 | 19.98B | 98.85% | 3,096 |





