1787 rows
| Rank | Flag | Player | Total Score | Accuracy | Play Count |
|---|---|---|---|---|---|
#1 | 5.15B | 96.11% | 30,454 | ||
#2 | 1.95B | 99.00% | 16,013 | ||
#3 | 1.72B | 97.33% | 11,869 | ||
#4 | 1.62B | 98.09% | 8,866 | ||
#5 | 1.36B | 99.15% | 9,127 | ||
#6 | 1.31B | 98.96% | 11,189 | ||
#7 | 1.24B | 98.51% | 7,369 | ||
#8 | 1.21B | 97.35% | 13,747 | ||
#9 | 1.15B | 97.50% | 5,481 | ||
#10 | 1.1B | 98.40% | 6,931 | ||
#11 | 1.07B | 98.37% | 8,616 | ||
#12 | 978.54M | 99.19% | 6,519 | ||
#13 | 965.1M | 99.14% | 5,047 | ||
#14 | 958.67M | 98.43% | 8,715 | ||
#15 | 939.72M | 98.52% | 6,639 | ||
#16 | 916.81M | 97.81% | 6,494 | ||
#17 | 784.16M | 97.44% | 9,088 | ||
#18 | 652.33M | 98.47% | 4,980 | ||
#19 | 638.44M | 99.22% | 5,083 | ||
#20 | 617.9M | 98.88% | 4,630 |





