2431 rows
| Rank | Flag | Player | Ranked Score | Accuracy | Play Count |
|---|---|---|---|---|---|
#1 | 22.11B | 98.82% | 22,583 | ||
#2 | 19.09B | 97.88% | 9,343 | ||
#3 | 16.81B | 98.72% | 16,586 | ||
#4 | 15.2B | 98.73% | 7,788 | ||
#5 | 9.97B | 98.87% | 11,067 | ||
#6 | 9.26B | 98.78% | 6,731 | ||
#7 | 8.71B | 98.94% | 2,458 | ||
#8 | 7.74B | 98.85% | 3,096 | ||
#9 | 7.71B | 98.68% | 6,614 | ||
#10 | 7.67B | 98.36% | 9,091 | ||
#11 | 7.51B | 98.30% | 10,441 | ||
#12 | 7.31B | 98.77% | 3,888 | ||
#13 | 6.97B | 98.59% | 7,016 | ||
#14 | 6.78B | 97.10% | 9,522 | ||
#15 | 6.52B | 96.22% | 2,211 | ||
#16 | 6.24B | 99.25% | 740 | ||
#17 | 6.16B | 96.59% | 4,385 | ||
#18 | 6.09B | 98.72% | 3,408 | ||
#19 | 6.08B | 98.71% | 3,657 | ||
#20 | 6.01B | 98.56% | 4,966 |





