2447 rows
| Rank | Flag | Player | Ranked Score | Accuracy | Play Count |
|---|---|---|---|---|---|
#1 | 22.17B | 98.77% | 23,197 | ||
#2 | 19.64B | 98.07% | 9,506 | ||
#3 | 16.81B | 98.72% | 16,586 | ||
#4 | 15.42B | 98.72% | 8,001 | ||
#5 | 9.97B | 98.87% | 11,067 | ||
#6 | 9.26B | 98.78% | 6,731 | ||
#7 | 8.71B | 98.94% | 2,458 | ||
#8 | 8.58B | 98.78% | 6,967 | ||
#9 | 8.15B | 96.30% | 2,820 | ||
#10 | 7.9B | 98.35% | 9,472 | ||
#11 | 7.74B | 98.85% | 3,096 | ||
#12 | 7.69B | 98.23% | 10,942 | ||
#13 | 7.31B | 98.77% | 3,888 | ||
#14 | 6.97B | 98.59% | 7,016 | ||
#15 | 6.88B | 97.10% | 9,671 | ||
#16 | 6.24B | 99.25% | 740 | ||
#17 | 6.23B | 96.55% | 4,490 | ||
#18 | 6.09B | 98.71% | 3,688 | ||
#19 | 6.09B | 98.72% | 3,408 | ||
#20 | 6.01B | 98.56% | 4,966 |





