2432 rows
| Rank | Flag | Player | Performance(v2) | Accuracy | Play Count |
|---|---|---|---|---|---|
#1 | 13,777 pp | 95.91% | 11,966 | ||
#2 | 13,611 pp | 97.81% | 3,269 | ||
#3 | 13,417 pp | 97.79% | 935 | ||
#4 | 12,891 pp | 96.44% | 205 | ||
#5 | 12,177 pp | 99.04% | 379 | ||
#6 | 11,595 pp | 96.90% | 2,326 | ||
#7 | 11,383 pp | 98.94% | 2,458 | ||
#8 | 11,336 pp | 98.35% | 9,188 | ||
#9 | 11,210 pp | 98.72% | 3,408 | ||
#10 | 11,098 pp | 97.98% | 9,463 | ||
#11 | 11,043 pp | 98.82% | 22,725 | ||
#12 | 10,608 pp | 97.64% | 552 | ||
#13 | 10,562 pp | 97.65% | 6,956 | ||
#14 | 10,505 pp | 97.26% | 3,821 | ||
#15 | 10,497 pp | 96.05% | 397 | ||
#16 | 10,455 pp | 99.05% | 4,732 | ||
#17 | 10,153 pp | 98.78% | 6,731 | ||
#18 | 10,039 pp | 96.98% | 1,281 | ||
#19 | 10,017 pp | 96.43% | 2,743 | ||
#20 | 10,016 pp | 98.77% | 6,918 |





