2447 rows
| Rank | Flag | Player | Performance(v2) | Accuracy | Play Count |
|---|---|---|---|---|---|
#1 | 13,822 pp | 95.95% | 11,999 | ||
#2 | 13,644 pp | 97.82% | 1,062 | ||
#3 | 13,613 pp | 97.81% | 3,346 | ||
#4 | 12,891 pp | 96.44% | 205 | ||
#5 | 12,177 pp | 99.04% | 379 | ||
#6 | 11,595 pp | 96.90% | 2,326 | ||
#7 | 11,383 pp | 98.94% | 2,458 | ||
#8 | 11,351 pp | 98.35% | 9,598 | ||
#9 | 11,210 pp | 98.72% | 3,408 | ||
#10 | 11,199 pp | 98.07% | 9,507 | ||
#11 | 11,050 pp | 98.77% | 23,308 | ||
#12 | 10,608 pp | 97.64% | 552 | ||
#13 | 10,562 pp | 97.65% | 7,101 | ||
#14 | 10,505 pp | 97.26% | 3,821 | ||
#15 | 10,497 pp | 96.05% | 397 | ||
#16 | 10,455 pp | 99.05% | 4,751 | ||
#17 | 10,278 pp | 96.75% | 2,877 | ||
#18 | 10,169 pp | 96.94% | 4,888 | ||
#19 | 10,153 pp | 98.78% | 6,731 | ||
#20 | 10,065 pp | 97.03% | 1,341 |





