1507 rows
| Rank | Flag | Player | Performance(v2) | Accuracy | Play Count |
|---|---|---|---|---|---|
#1 | 25,361 pp | 98.31% | 781 | ||
#2 | 24,965 pp | 95.03% | 117 | ||
#3 | 24,140 pp | 97.67% | 3,330 | ||
#4 | 23,966 pp | 96.11% | 30,454 | ||
#5 | 23,650 pp | 97.63% | 467 | ||
#6 | 22,580 pp | 99.34% | 3,230 | ||
#7 | 22,197 pp | 98.57% | 544 | ||
#8 | 21,313 pp | 95.39% | 4,230 | ||
#9 | 21,166 pp | 97.33% | 11,869 | ||
#10 | 20,907 pp | 98.90% | 183 | ||
#11 | 20,724 pp | 97.04% | 311 | ||
#12 | 20,667 pp | 98.52% | 1,133 | ||
#13 | 20,521 pp | 98.25% | 3,681 | ||
#14 | 20,033 pp | 97.50% | 5,481 | ||
#15 | 19,948 pp | 98.33% | 5,275 | ||
#16 | 19,480 pp | 99.11% | 1,173 | ||
#17 | 19,371 pp | 98.23% | 978 | ||
#18 | 19,176 pp | 97.35% | 13,747 | ||
#19 | 18,967 pp | 99.06% | 2,913 | ||
#20 | 18,834 pp | 95.48% | 3,361 |





