1535 rows
| Rank | Flag | Player | Ranked Score | Accuracy | Play Count |
|---|---|---|---|---|---|
#1 | 454.75M | 96.11% | 30,454 | ||
#2 | 292.93M | 99.00% | 16,013 | ||
#3 | 285.12M | 99.14% | 5,047 | ||
#4 | 245.01M | 98.52% | 6,639 | ||
#5 | 234.99M | 99.06% | 2,913 | ||
#6 | 215.52M | 98.77% | 1,178 | ||
#7 | 212.16M | 98.51% | 7,369 | ||
#8 | 210.99M | 97.35% | 13,747 | ||
#9 | 195.69M | 99.22% | 5,083 | ||
#10 | 194.63M | 99.25% | 2,965 | ||
#11 | 187.22M | 98.43% | 8,715 | ||
#12 | 185.84M | 98.96% | 11,189 | ||
#13 | 176.22M | 98.84% | 4,265 | ||
#14 | 175.82M | 97.50% | 5,481 | ||
#15 | 162.72M | 97.33% | 11,869 | ||
#16 | 155.72M | 98.97% | 7,102 | ||
#17 | 154.5M | 99.41% | 3,007 | ||
#18 | 153.31M | 99.28% | 2,495 | ||
#19 | 147.87M | 98.74% | 2,188 | ||
#20 | 147.81M | 98.34% | 1,020 |





