2437 rows
| Rank | Flag | Player | Performance(v2) | Accuracy | Play Count |
|---|---|---|---|---|---|
#1 | 13,777 pp | 95.91% | 11,966 | ||
#2 | 13,613 pp | 97.81% | 3,346 | ||
#3 | 13,417 pp | 97.79% | 935 | ||
#4 | 12,891 pp | 96.44% | 205 | ||
#5 | 12,177 pp | 99.04% | 379 | ||
#6 | 11,595 pp | 96.90% | 2,326 | ||
#7 | 11,383 pp | 98.94% | 2,458 | ||
#8 | 11,339 pp | 98.35% | 9,362 | ||
#9 | 11,210 pp | 98.72% | 3,408 | ||
#10 | 11,199 pp | 98.07% | 9,506 | ||
#11 | 11,050 pp | 98.77% | 22,971 | ||
#12 | 10,608 pp | 97.64% | 552 | ||
#13 | 10,562 pp | 97.65% | 6,989 | ||
#14 | 10,505 pp | 97.26% | 3,821 | ||
#15 | 10,497 pp | 96.05% | 397 | ||
#16 | 10,455 pp | 99.05% | 4,732 | ||
#17 | 10,153 pp | 98.78% | 6,731 | ||
#18 | 10,138 pp | 96.86% | 4,259 | ||
#19 | 10,056 pp | 97.01% | 1,322 | ||
#20 | 10,035 pp | 98.78% | 6,957 |





