3297 rows
| Rank | Flag | Player | Total Score | Accuracy | Play Count |
|---|---|---|---|---|---|
#1 | 14.64B | 95.75% | 29,946 | ||
#2 | 13.42B | 97.37% | 18,136 | ||
#3 | 13.13B | 96.52% | 19,160 | ||
#4 | 11.82B | 96.73% | 18,527 | ||
#5 | 11.15B | 94.32% | 43,909 | ||
#6 | 9.63B | 95.89% | 17,831 | ||
#7 | 9.49B | 98.10% | 19,634 | ||
#8 | 9.33B | 97.42% | 15,233 | ||
#9 | 9.07B | 97.71% | 17,892 | ||
#10 | 9.01B | 97.54% | 17,908 | ||
#11 | 8.95B | 97.71% | 17,743 | ||
#12 | 8.36B | 97.38% | 11,905 | ||
#13 | 7.41B | 97.00% | 8,603 | ||
#14 | 7.38B | 96.81% | 12,135 | ||
#15 | 7.05B | 97.66% | 14,801 | ||
#16 | 6.77B | 98.13% | 13,122 | ||
#17 | 6.75B | 98.27% | 12,665 | ||
#18 | 6.66B | 95.70% | 14,255 | ||
#19 | 6.61B | 96.87% | 12,180 | ||
#20 | 6.49B | 96.76% | 8,773 |





