2725 rows
| Rank | Flag | Player | Ranked Score | Accuracy | Play Count |
|---|---|---|---|---|---|
#1 | 1.35B | 97.37% | 18,136 | ||
#2 | 1.1B | 97.42% | 9,481 | ||
#3 | 1.03B | 97.17% | 7,650 | ||
#4 | 1.02B | 97.92% | 9,583 | ||
#5 | 922.94M | 97.54% | 17,908 | ||
#6 | 914.26M | 97.17% | 3,339 | ||
#7 | 875.28M | 97.51% | 7,251 | ||
#8 | 737.96M | 97.42% | 15,233 | ||
#9 | 723.03M | 97.56% | 8,229 | ||
#10 | 699.41M | 95.89% | 17,831 | ||
#11 | 687.47M | 97.80% | 3,663 | ||
#12 | 664.75M | 97.96% | 2,303 | ||
#13 | 659.42M | 96.35% | 4,417 | ||
#14 | 651.8M | 96.52% | 19,160 | ||
#15 | 645.17M | 96.59% | 11,807 | ||
#16 | 638.06M | 97.76% | 5,093 | ||
#17 | 631.27M | 95.70% | 14,255 | ||
#18 | 620.18M | 95.36% | 3,792 | ||
#19 | 582.95M | 96.76% | 3,039 | ||
#20 | 565.8M | 96.73% | 18,527 |





