2758 rows
| Rank | Flag | Player | Performance(v2) | Accuracy | Play Count |
|---|---|---|---|---|---|
#1 | 20,024 pp | 97.26% | 63 | ||
#2 | 18,966 pp | 96.76% | 5,634 | ||
#3 | 17,955 pp | 97.11% | 2,809 | ||
#4 | 15,282 pp | 96.94% | 1,222 | ||
#5 | 15,204 pp | 98.56% | 212 | ||
#6 | 14,687 pp | 98.44% | 4,610 | ||
#7 | 14,428 pp | 95.10% | 4,091 | ||
#8 | 14,099 pp | 97.71% | 17,743 | ||
#9 | 14,023 pp | 97.93% | 2,621 | ||
#10 | 13,793 pp | 97.65% | 114 | ||
#11 | 13,698 pp | 97.71% | 17,897 | ||
#12 | 13,406 pp | 97.45% | 2,621 | ||
#13 | 13,334 pp | 96.41% | 114 | ||
#14 | 13,021 pp | 96.18% | 168 | ||
#15 | 12,860 pp | 97.98% | 7,428 | ||
#16 | 12,833 pp | 96.96% | 8,447 | ||
#17 | 12,816 pp | 95.37% | 291 | ||
#18 | 12,806 pp | 98.25% | 963 | ||
#19 | 12,764 pp | 96.41% | 8,631 | ||
#20 | 12,656 pp | 97.42% | 17,544 |





