2719 rows
| Rank | Flag | Player | Performance(v2) | Accuracy | Play Count |
|---|---|---|---|---|---|
#1 | 20,024 pp | 97.26% | 63 | ||
#2 | 18,807 pp | 96.77% | 5,401 | ||
#3 | 17,955 pp | 97.11% | 2,809 | ||
#4 | 14,556 pp | 96.86% | 1,209 | ||
#5 | 14,428 pp | 95.10% | 4,093 | ||
#6 | 14,383 pp | 98.52% | 4,331 | ||
#7 | 14,099 pp | 97.71% | 17,743 | ||
#8 | 13,793 pp | 97.65% | 114 | ||
#9 | 13,698 pp | 97.71% | 17,892 | ||
#10 | 13,406 pp | 97.45% | 2,621 | ||
#11 | 13,334 pp | 96.41% | 114 | ||
#12 | 13,184 pp | 97.97% | 1,815 | ||
#13 | 13,069 pp | 98.78% | 102 | ||
#14 | 12,860 pp | 97.98% | 7,428 | ||
#15 | 12,816 pp | 95.37% | 289 | ||
#16 | 12,770 pp | 98.27% | 932 | ||
#17 | 12,764 pp | 96.41% | 8,631 | ||
#18 | 12,656 pp | 97.42% | 17,432 | ||
#19 | 12,655 pp | 96.36% | 7,379 | ||
#20 | 12,651 pp | 96.86% | 468 |





