6K LN Dan Course - Extra Band
Various Artists - 11th Dan - Celestial
Requirement: Pass
Mode =
Mania,Accuracy ≥ 95%,Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause
Meet all requirements in Pass,
No Pause
Qualified Scores
Pass
User | Beatmap | Score |
---|
Link | Accuracy | Score |
---|
U1d | Various Artists - 6K LN Dan Course - Extra Band [11th Dan - Celestial] | 199947 | 96.057% | 814,467 |
---|
关注tyrcs谢谢喵 | Various Artists - 6K LN Dan Course - Extra Band [11th Dan - Celestial] | 200019 | 97.787% | 886,834 |
---|
关注tyrcs谢谢喵 | Various Artists - 6K LN Dan Course - Extra Band [11th Dan - Celestial] | 224475 | 98.372% | 908,472 |
---|
U1d | Various Artists - 6K LN Dan Course - Extra Band [11th Dan - Celestial] | 251049 | 95.856% | 812,925 |
---|
U1d | Various Artists - 6K LN Dan Course - Extra Band [11th Dan - Celestial] | 251070 | 96.489% | 831,406 |
---|
U1d | Various Artists - 6K LN Dan Course - Extra Band [11th Dan - Celestial] | 281894 | 96.613% | 851,188 |
---|
U1d | Various Artists - 6K LN Dan Course - Extra Band [11th Dan - Celestial] | 291762 | 96.986% | 848,112 |
---|
U1d | Various Artists - 6K LN Dan Course - Extra Band [11th Dan - Celestial] | 291772 | 97.275% | 863,109 |
---|
关注tyrcs谢谢喵 | Various Artists - 6K LN Dan Course - Extra Band [11th Dan - Celestial] | 301488 | 98.583% | 924,952 |
---|
U1d | Various Artists - 6K LN Dan Course - Extra Band [11th Dan - Celestial] | 304028 | 98.236% | 908,976 |
---|
No Pause
User | Beatmap | Score |
---|
Link | Accuracy | Score |
---|