updated 1 ~ 18 th
Tue May 13 2025 05:42:51 GMT+0000 (Coordinated Universal Time)
Sat Nov 29 2025 20:18:37 GMT+0000 (Coordinated Universal Time)
| Dan | FQDN (fully qualified dan name) |
|---|---|
| 1 dan | osu!Taiko Dan-i Dojo (Part.1) 1st Dan |
| 2 dan | osu!Taiko Dan-i Dojo (Part.1) 2nd Dan |
| 3 dan | osu!Taiko Dan-i Dojo (Part.1) 3rd Dan |
| 4 dan | osu!Taiko Dan-i Dojo (Part.1) 4th Dan |
| 5 dan | osu!Taiko Dan-i Dojo (Part.1) 5th Dan |
| 6 dan | osu!Taiko Dan-i Dojo (Part.1) 6th Dan |
| 7 dan | osu!Taiko Dan-i Dojo (Part.2) 7th Dan |
| 8 dan | osu!Taiko Dan-i Dojo (Part.2) 8th Dan |
| 9 dan | osu!Taiko Dan-i Dojo (Part.2) 9th Dan |
| 10 dan | osu!Taiko Dan-i Dojo (Part.2) 10th Dan |
| 11 dan | osu!Taiko Dan-i Dojo (Part.2) 11th Dan |
| 12 dan | osu!Taiko Dan-i Dojo (Part.3) 12th Dan |
| 13 dan | osu!Taiko Dan-i Dojo (Part.3) 13th Dan |
| 14 dan | osu!Taiko Dan-i Dojo (Part.3) 14th Dan |
| 15 dan | osu!Taiko Dan-i Dojo (Part.3) 15th Dan |
| 16 dan | osu!Taiko Dan-i Dojo (Part.3) 16th Dan |
| 17 dan | osu!Taiko Dan-i Dojo (Part.4) 17th Dan |
| 18 dan | osu!Taiko Dan-i Dojo (Part.4) 18th Dan |





