Rubik's Cube by Nanahoshi Kangengakudan

| Rank | Player | Mods | Score | Performance(v2) | Played at | Actions |
|---|---|---|---|---|---|---|
| #1 | 56,307,863 | 346.96 | 5/11/2022 11:00:58 am | |||
| #2 | 53,198,040 | 307.42 | 22/2/2025 3:42:44 am | |||
| #3 | 26,232,620 | 275.87 | 28/5/2022 9:57:47 pm | |||
| #4 | 31,148,826 | 268.01 | 2/10/2025 12:11:03 pm | |||
| #5 | 51,173,818 | 246.66 | 13/12/2025 2:48:13 am | |||
| #6 | 895,887 | 240.15 | 12/12/2020 9:43:37 pm | |||
| #7 | 32,979,614 | 206.47 | 7/12/2024 6:04:12 am | |||
| #8 | 34,043,102 | 200.93 | 2/11/2022 3:02:56 am | |||
| #9 | 14,137,410 | 183.26 | 11/9/2025 8:54:24 am | |||
| #10 | 12,058,044 | 179.92 | 20/10/2025 9:33:12 pm | |||
| #11 | 14,176,880 | 166.09 | 6/5/2025 5:19:55 am | |||
| #12 | 9,805,734 | 140.30 | 28/3/2025 3:19:51 pm | |||
| #13 | 8,128,504 | 108.36 | 7/7/2023 6:41:21 pm | |||
| #14 | 8,253,666 | 105.05 | 14/2/2024 3:02:34 pm | |||
| #15 | 11,884,714 | 98.93 | 22/10/2020 6:02:13 pm | |||
| #16 | 130,142 | 85.60 | 12/12/2020 9:43:36 pm | |||
| #17 | 270,948 | 85.17 | 12/12/2020 9:43:37 pm | |||
| #18 | 3,503,553 | 83.06 | 19/5/2025 4:48:31 am | |||
| #19 | 2,380,500 | 74.30 | 8/1/2024 5:22:08 am | |||
| #20 | 6,207,202 | 74.22 | 29/7/2022 12:36:18 pm | |||
| #21 | 4,276,062 | 72.48 | 19/5/2023 1:20:14 pm | |||
| #22 | 6,076,716 | 68.81 | 6/7/2024 9:22:44 am | |||
| #23 | 4,405,814 | 64.64 | 1/10/2025 6:40:14 pm | |||
| #24 | 3,685,050 | 56.60 | 15/4/2020 9:51:20 pm | |||
| #25 | 3,328,010 | 22.16 | 20/8/2021 1:03:20 am | |||
| #26 | 1,440,140 | 21.28 | 8/8/2024 9:18:36 am | |||
| #27 | 1,038,870 | 18.32 | 28/3/2023 9:31:49 pm | |||
| #28 | 639,524 | 7.61 | 24/10/2020 8:29:16 pm |





