Huan Xiang Xiang Di Yi Tao Guang Bo Ti Cao by iKz

| Rank | Player | Mods | Score | Performance(v2) | Played at | Actions |
|---|---|---|---|---|---|---|
| #1 | 171,611,978 | 540.29 | 11/7/2023 4:01:00 am | |||
| #2 | 116,472,443 | 479.32 | 30/10/2025 10:06:54 am | |||
| #3 | 83,919,518 | 459.43 | 27/11/2025 1:08:19 pm | |||
| #4 | 135,641,263 | 435.25 | 9/8/2025 9:07:28 am | |||
| #5 | 69,713,224 | 422.94 | 28/11/2025 4:19:16 am | |||
| #6 | 70,071,529 | 419.76 | 8/12/2022 1:47:52 am | |||
| #7 | 159,394,227 | 405.38 | 2/7/2024 2:01:06 pm | |||
| #8 | 85,625,976 | 404.89 | 3/8/2025 6:57:50 am | |||
| #9 | 109,878,847 | 370.13 | 18/8/2024 8:34:09 am | |||
| #10 | 153,359,348 | 359.06 | 2/5/2022 9:26:31 pm | |||
| #11 | 152,949,046 | 352.03 | 3/12/2020 9:29:55 pm | |||
| #12 | 69,307,500 | 321.27 | 28/4/2025 11:41:48 am | |||
| #13 | 29,927,812 | 306.93 | 29/8/2025 10:07:36 am | |||
| #14 | 37,677,582 | 298.93 | 6/7/2024 8:20:29 pm | |||
| #15 | 43,860,432 | 289.66 | 16/9/2020 4:52:07 pm | |||
| #16 | 134,153,004 | 274.67 | 7/12/2025 10:19:44 am | |||
| #17 | 12,705,319 | 255.47 | 22/10/2025 4:31:26 pm | |||
| #18 | 36,712,078 | 248.43 | 28/4/2025 12:04:24 pm | |||
| #19 | 51,274,148 | 218.60 | 29/11/2021 1:18:01 pm | |||
| #20 | 128,427,237 | 216.51 | 1/7/2024 5:51:16 pm | |||
| #21 | 23,880,304 | 215.00 | 19/8/2022 7:29:44 pm | |||
| #22 | 31,907,102 | 210.97 | 1/1/2022 7:34:28 pm | |||
| #23 | 36,251,628 | 208.75 | 16/1/2023 1:02:13 pm | |||
| #24 | 56,853,254 | 204.51 | 28/7/2022 9:40:54 pm | |||
| #25 | 41,205,509 | 189.04 | 16/8/2023 11:32:55 am | |||
| #26 | 47,682,498 | 169.65 | 14/11/2021 4:59:08 pm | |||
| #27 | 34,443,762 | 168.52 | 21/6/2020 6:24:05 pm | |||
| #28 | 14,799,002 | 168.52 | 27/4/2024 11:05:39 pm | |||
| #29 | 26,085,010 | 162.03 | 13/3/2025 2:20:11 pm | |||
| #30 | 20,625,232 | 148.34 | 25/5/2022 9:54:49 pm | |||
| #31 | 13,161,544 | 146.27 | 1/10/2025 6:40:52 am | |||
| #32 | 14,742,199 | 139.91 | 9/6/2025 4:58:58 am | |||
| #33 | 21,527,266 | 138.28 | 1/5/2022 6:34:08 pm | |||
| #34 | 5,878,350 | 113.25 | 10/6/2025 2:56:16 pm | |||
| #35 | 13,383,968 | 112.03 | 4/4/2020 11:07:09 pm | |||
| #36 | 17,061,252 | 108.10 | 25/5/2022 9:54:50 pm | |||
| #37 | 13,696,841 | 103.32 | 7/4/2020 3:31:29 am | |||
| #38 | 11,371,034 | 98.19 | 24/1/2025 12:20:42 pm | |||
| #39 | 13,068,242 | 92.05 | 16/5/2025 1:59:58 am | |||
| #40 | 11,634,212 | 90.77 | 13/3/2025 2:20:00 pm | |||
| #41 | 7,615,344 | 83.89 | 12/6/2025 4:00:52 pm | |||
| #42 | 9,590,982 | 75.34 | 14/1/2024 9:52:32 pm | |||
| #43 | 7,383,206 | 68.41 | 7/7/2020 11:24:48 pm | |||
| #44 | 5,081,144 | 49.18 | 4/5/2022 9:50:55 pm | |||
| #45 | 90,450 | 46.66 | 29/10/2020 1:46:37 pm | |||
| #46 | 2,986,692 | 36.08 | 30/8/2024 12:11:05 pm | |||
| #47 | 3,360,328 | 25.19 | 3/10/2021 12:11:00 am | |||
| #48 | 11,065 | 20.51 | 11/7/2020 1:00:10 am | |||
| #49 | 3,275,930 | 19.53 | 12/6/2025 4:00:52 pm | |||
| #50 | 1,390,369 | 5.00 | 21/6/2020 6:24:05 pm |





