Caffeine Fighter by Syaro(CV.Uchida Maaya)

| Rank | Player | Mods | Score | Performance(v2) | Played at | Actions |
|---|---|---|---|---|---|---|
| #1 | 13,790,447 | 336.97 | 27/9/2022 3:34:05 pm | |||
| #2 | 14,485,861 | 336.26 | 12/5/2024 5:07:14 pm | |||
| #3 | 14,460,526 | 335.16 | 7/8/2025 4:38:12 pm | |||
| #4 | 14,473,969 | 331.84 | 13/1/2022 4:57:44 pm | |||
| #5 | 13,755,442 | 325.95 | 21/7/2020 5:55:40 pm | |||
| #6 | 14,408,253 | 323.79 | 16/3/2020 3:41:26 pm | |||
| #7 | 13,704,194 | 313.71 | 15/10/2025 8:00:30 pm | |||
| #8 | 13,667,394 | 305.58 | 16/7/2024 10:25:56 am | |||
| #9 | 14,320,943 | 302.62 | 12/10/2023 3:04:26 pm | |||
| #10 | 13,584,904 | 300.52 | 1/7/2020 7:41:14 pm | |||
| #11 | 14,308,741 | 296.51 | 15/11/2025 5:26:53 am | |||
| #12 | 9,726,140 | 294.09 | 26/10/2024 12:39:09 pm | |||
| #13 | 13,568,933 | 284.25 | 12/10/2024 6:21:23 pm | |||
| #14 | 10,942,209 | 282.39 | 24/8/2024 9:37:31 pm | |||
| #15 | 6,749,346 | 282.06 | 19/8/2023 12:16:49 pm | |||
| #16 | 14,146,082 | 279.10 | 11/10/2024 12:59:03 pm | |||
| #17 | 13,488,987 | 278.47 | 16/2/2022 7:08:18 pm | |||
| #18 | 7,857,850 | 275.67 | 9/8/2024 1:04:04 am | |||
| #19 | 13,459,503 | 274.20 | 9/9/2024 1:09:04 pm | |||
| #20 | 14,164,345 | 272.94 | 30/4/2024 2:15:39 pm | |||
| #21 | 13,468,939 | 272.55 | 4/11/2021 8:43:42 pm | |||
| #22 | 8,570,540 | 269.62 | 20/4/2024 4:01:32 pm | |||
| #23 | 11,992,884 | 267.49 | 4/8/2024 3:42:09 pm | |||
| #24 | 9,613,661 | 263.86 | 11/1/2024 1:41:42 pm | |||
| #25 | 918,239 | 252.71 | 21/5/2021 12:59:52 am | |||
| #26 | 10,906,836 | 251.95 | 2/5/2023 7:14:24 pm | |||
| #27 | 13,783,567 | 248.96 | 27/7/2025 5:01:43 am | |||
| #28 | 8,221,294 | 237.31 | 1/5/2020 8:40:13 pm | |||
| #29 | 10,160,109 | 225.51 | 28/12/2024 9:12:17 pm | |||
| #30 | 8,964,701 | 224.54 | 17/10/2025 10:40:42 am | |||
| #31 | 6,703,733 | 210.31 | 18/11/2023 9:53:36 am | |||
| #32 | 7,954,423 | 206.85 | 18/12/2020 5:19:08 pm | |||
| #33 | 3,880,489 | 202.12 | 22/2/2024 6:24:00 pm | |||
| #34 | 3,630,359 | 197.63 | 21/4/2020 12:18:52 am | |||
| #35 | 3,185,639 | 196.49 | 18/9/2023 8:36:32 pm | |||
| #36 | 5,194,471 | 194.36 | 22/2/2025 1:35:34 pm | |||
| #37 | 5,657,971 | 192.52 | 11/8/2020 12:28:55 am | |||
| #38 | 12,094,038 | 187.51 | 11/8/2020 12:38:35 am | |||
| #39 | 3,511,778 | 187.43 | 16/5/2022 9:50:16 pm | |||
| #40 | 6,811,182 | 187.13 | 21/10/2022 12:56:12 am | |||
| #41 | 6,429,084 | 185.67 | 28/3/2024 3:25:44 pm | |||
| #42 | 1,843,813 | 182.28 | 22/10/2025 3:48:20 pm | |||
| #43 | 7,126,097 | 180.07 | 30/12/2020 4:01:05 pm | |||
| #44 | 5,729,737 | 167.20 | 28/10/2024 8:59:41 am | |||
| #45 | 4,058,858 | 167.14 | 12/5/2024 8:12:51 pm | |||
| #46 | 5,379,444 | 164.70 | 24/4/2024 1:22:20 pm | |||
| #47 | 2,757,596 | 164.55 | 21/4/2020 12:17:13 am | |||
| #48 | 6,732,707 | 162.73 | 8/6/2020 4:36:56 pm | |||
| #49 | 2,384,882 | 162.66 | 23/5/2020 2:58:40 pm | |||
| #50 | 1,883,228 | 162.64 | 22/2/2024 6:24:01 pm | |||
| #51 | 4,015,682 | 155.52 | 21/5/2025 3:30:35 pm | |||
| #52 | 2,821,456 | 152.38 | 12/7/2025 12:50:35 pm | |||
| #53 | 2,852,260 | 144.23 | 22/3/2020 11:58:52 am | |||
| #54 | 3,413,551 | 140.55 | 22/3/2021 5:24:19 pm | |||
| #55 | 3,190,534 | 137.77 | 27/3/2023 12:05:22 am | |||
| #56 | 1,265,748 | 125.77 | 3/7/2020 10:38:44 pm | |||
| #57 | 2,090,875 | 121.57 | 22/8/2023 8:09:29 pm | |||
| #58 | 5,595,839 | 118.04 | 7/5/2025 6:54:06 am | |||
| #59 | 3,675,858 | 115.02 | 25/6/2022 2:18:38 pm | |||
| #60 | 613,459 | 112.32 | 27/2/2024 8:09:53 am | |||
| #61 | 1,533,212 | 108.67 | 22/6/2024 7:14:59 pm | |||
| #62 | 2,318,898 | 106.27 | 22/10/2025 2:20:07 pm | |||
| #63 | 1,855,340 | 97.60 | 11/1/2023 3:49:21 pm | |||
| #64 | 2,458,260 | 87.57 | 26/4/2020 10:08:10 pm | |||
| #65 | 4,434,630 | 83.56 | 23/3/2020 3:13:25 pm | |||
| #66 | 6,399,480 | 78.73 | 13/11/2022 2:29:55 pm | |||
| #67 | 3,276,978 | 74.43 | 17/6/2022 5:14:51 pm | |||
| #68 | 5,616,312 | 56.93 | 20/2/2023 12:47:44 pm | |||
| #69 | 377,558 | 51.78 | 9/10/2024 5:28:46 am |





